VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,709,885,683 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,151.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,448,940.1 GB  593,671,951
2 Iran (ISLAMIC Republic Of)  98,699,879.3 GB  5,313,454,971
3 Russian Federation  88,446,303.0 GB  1,392,191,434
4 Japan  68,534,159.8 GB  704,639,669
5 United States  53,207,465.5 GB  1,169,869,506
6 Taiwan  50,818,697.1 GB  792,218,563
7 France  46,285,572.3 GB  591,660,704
8 Indonesia  38,631,619.1 GB  892,996,118
9 India  36,183,224.3 GB  773,337,250
10 Viet Nam  29,737,607.0 GB  502,272,643
11 China  29,579,069.1 GB  772,969,111
12 Thailand  19,618,614.1 GB  346,477,695
13 United Arab Emirates  15,696,112.6 GB  517,977,616
14 Hong Kong  14,747,015.7 GB  241,265,826
15 Myanmar  13,089,211.8 GB  225,056,484
16 Philippines  12,928,928.5 GB  318,085,014
17 Malaysia  11,929,028.3 GB  141,107,961
18 Turkmenistan  11,790,692.3 GB  155,214,511
19 Bangladesh  9,490,257.4 GB  387,510,227
20 Ukraine  9,373,929.5 GB  536,422,304
21 Canada  8,130,916.5 GB  85,127,264
22 Saudi Arabia  8,010,913.3 GB  108,915,190
23 Germany  7,893,415.7 GB  247,580,759
24 Turkey  6,758,645.2 GB  99,243,889
25 Singapore  6,693,576.2 GB  410,242,481
26 Iraq  5,671,103.7 GB  225,019,726
27 Australia  5,630,114.9 GB  113,974,143
28 Brazil  5,363,292.8 GB  1,381,943,001
29 United Kingdom  5,271,633.5 GB  129,852,364
30 Lao People's Democratic Republic  4,548,304.3 GB  74,033,092
31 Pakistan  4,405,587.1 GB  105,002,270
32 Nigeria  3,773,686.2 GB  448,228,128
33 Argentina  3,506,209.7 GB  55,088,319
34 Cambodia  3,215,194.6 GB  92,661,420
35 Kenya  3,054,169.7 GB  183,144,228
36 Mexico  2,489,587.0 GB  44,137,687
37 Oman  2,057,783.4 GB  36,770,015
38 Spain  2,039,830.0 GB  23,333,021
39 Netherlands  1,925,763.8 GB  52,384,842
40 Armenia  1,458,096.7 GB  4,889,298
41 Egypt  1,371,327.7 GB  37,692,857
42 Qatar  1,355,028.8 GB  19,079,902
43 Algeria  1,354,507.9 GB  37,112,016
44 Nepal  1,330,373.9 GB  19,721,659
45 Syrian Arab Republic  1,299,670.1 GB  235,632,213
46 Jordan  1,282,104.2 GB  25,401,786
47 Somalia  1,259,385.7 GB  55,500,569
48 Italy  1,238,276.8 GB  15,154,863
49 Kyrgyzstan  1,172,175.5 GB  13,078,028
50 New Zealand  1,140,297.4 GB  15,107,320
51 Sudan  1,115,374.5 GB  40,946,578
52 Macau  1,056,049.0 GB  19,064,956
53 Colombia  1,042,707.5 GB  19,860,772
54 Kazakhstan  1,041,858.4 GB  15,195,546
55 Sweden  1,002,531.1 GB  18,356,683
56 Cote D'ivoire  964,445.9 GB  12,017,403
57 Ghana  959,946.6 GB  56,647,737
58 Austria  930,901.6 GB  14,624,320
59 Venezuela  869,946.5 GB  26,025,555
60 Belarus  838,219.8 GB  21,885,240
61 Chile  828,157.5 GB  14,196,999
62 Romania  791,709.2 GB  14,384,238
63 Peru  778,673.9 GB  10,656,477
64 Ethiopia  755,415.4 GB  39,130,726
65 Gabon  732,810.6 GB  6,014,180
66 Mongolia  696,912.0 GB  11,313,553
67 Libyan Arab Jamahiriya  684,419.1 GB  19,252,834
68 Kuwait  680,179.2 GB  10,447,070
69 Morocco  653,145.7 GB  25,302,866
70 Poland  638,543.7 GB  9,165,918
71 Yemen  601,938.5 GB  20,426,867
72 Azerbaijan  596,127.0 GB  10,536,161
73 Latvia  590,737.7 GB  3,078,630
74 Ecuador  577,433.8 GB  53,703,609
75 Norway  545,524.1 GB  4,733,847
76 Switzerland  521,732.6 GB  37,777,633
77 Palestinian Territory Occupied  501,141.0 GB  12,402,424
78 Belgium  476,562.7 GB  6,476,863
79 South Africa  465,194.3 GB  17,118,272
80 Finland  440,559.6 GB  3,916,551
81 Tanzania United Republic of  428,754.4 GB  10,835,186
82 Afghanistan  428,460.1 GB  15,788,094
83 Israel  407,617.1 GB  9,224,918
84 Uganda  380,254.0 GB  19,236,793
85 Portugal  374,697.2 GB  5,881,670
86 Denmark  332,151.4 GB  3,046,370
87 Lithuania  324,422.0 GB  4,108,054
88 Hungary  324,123.3 GB  4,882,279
89 Czech Republic  322,597.9 GB  4,962,987
90 Georgia  297,087.6 GB  3,557,882
91 Guinea  281,719.6 GB  8,617,103
92 Greece  268,142.2 GB  3,760,504
93 Sri Lanka  262,112.9 GB  6,611,509
94 Bahrain  227,017.0 GB  3,663,791
95 Tunisia  218,375.9 GB  6,085,174
96 Dominican Republic  217,693.0 GB  6,973,230
97 Brunei Darussalam  213,984.0 GB  1,607,024
98 Bulgaria  212,028.8 GB  4,200,321
99 Guatemala  206,142.8 GB  4,413,533
100 Uzbekistan  203,439.4 GB  4,131,285
101 Lebanon  203,359.3 GB  9,031,034
102 Serbia  200,198.3 GB  3,545,881
103 Panama  189,770.2 GB  5,177,178
104 Bolivia  185,716.1 GB  3,251,017
105 Djibouti  163,556.7 GB  4,260,559
106 Paraguay  160,207.4 GB  2,111,413
107 Ireland  137,451.4 GB  2,113,867
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,073.2 GB  1,812,646
110 Croatia (LOCAL Name: Hrvatska)  115,760.9 GB  1,156,330
111 Slovakia (SLOVAK Republic)  110,722.9 GB  1,238,036
112 Moldova Republic of  107,511.6 GB  2,759,090
113 Cuba  106,007.8 GB  2,791,308
114 Albania  104,811.3 GB  2,348,898
115 Bosnia and Herzegowina  102,975.8 GB  936,122
116 Mauritius  99,697.3 GB  1,333,783
117 Jamaica  92,631.4 GB  2,105,452
118 Estonia  81,558.4 GB  1,094,233
119 Bhutan  81,467.2 GB  1,687,603
120 Uruguay  79,729.0 GB  1,167,645
121 Rwanda  62,003.7 GB  1,860,605
122 Luxembourg  61,949.0 GB  1,347,777
123 Honduras  61,630.6 GB  1,416,741
124 Benin  60,881.1 GB  7,050,775
125 Antigua and Barbuda  59,492.8 GB  1,626,098
126 Cyprus  55,782.5 GB  7,572,118
127 Togo  54,000.8 GB  1,419,281
128 Senegal  53,243.3 GB  1,988,095
129 Maldives  53,238.9 GB  910,858
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,825
132 Trinidad and Tobago  42,332.2 GB  644,597
133 Macedonia  42,132.5 GB  654,565
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.9 GB  3,241,661
136 Timor-leste  34,120.7 GB  744,019
137 Mozambique  33,693.8 GB  2,517,959
138 El Salvador  33,529.0 GB  879,641
139 Fiji  29,954.2 GB  826,998
140 Madagascar  28,908.5 GB  760,637
141 Barbados  28,875.9 GB  353,938
142 Nicaragua  27,349.8 GB  528,307
143 Malta  26,965.0 GB  507,132
144 Puerto Rico  26,716.5 GB  692,411
145 Tajikistan  25,773.5 GB  1,223,239
146 Iceland  25,656.9 GB  771,304
147 Namibia  25,358.0 GB  752,387
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.1 GB  94,905
150 Seychelles  22,566.2 GB  3,427,488
151 Congo The Democratic Republic of The  21,745.4 GB  1,471,680
152 Chad  21,593.9 GB  4,516,790
153 Angola  21,104.6 GB  800,228
154 Mali  18,608.3 GB  1,072,882
155 Burkina Faso  18,482.4 GB  1,582,392
156 Mauritania  17,886.2 GB  537,467
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,435
160 Zimbabwe  16,150.5 GB  2,285,580
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,659
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.0 GB  193,847
172 Gambia  8,558.9 GB  3,639,091
173 Aruba  8,490.0 GB  94,710
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.5 GB  345,400
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,760
182 Equatorial Guinea  5,262.7 GB  318,188
183 Congo  4,594.0 GB  124,695
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,239
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,602
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,758
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,795
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,864
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4